| S3 | S2 | S1 | PP | R1 | R2 | R3 |
|
|
|
|
| EURUSD | 1.2966 | 1.3010 | 1.3062 | 1.3106 | 1.3158 | 1.3202 | 1.3254 |
|
|
|
|
| USDJPY | 81.92 | 82.39 | 82.64 | 83.11 | 83.36 | 83.83 | 84.08 |
|
|
|
|
| GBPUSD | 1.5323 | 1.5348 | 1.5387 | 1.5412 | 1.5451 | 1.5476 | 1.5515 |
|
|
|
|
| USDCHF | 0.9331 | 0.9414 | 0.9499 | 0.9582 | 0.9667 | 0.9750 | 0.9835 |
|
|
|
|
| AUDUSD | 0.9911 | 0.9947 | 0.9994 | 1.0030 | 1.0077 | 1.0113 | 1.0160 |
|
|
|
|
| NZDUSD | 0.7306 | 0.7350 | 0.7411 | 0.7455 | 0.7516 | 0.7560 | 0.7621 |
|
|
|
|
| USDCAD | 0.9957 | 1.0014 | 1.0052 | 1.0109 | 1.0147 | 1.0204 | 1.0242 |
|
|
|
|
| EURJPY | 107.06 | 107.75 | 108.23 | 108.92 | 109.40 | 110.09 | 110.57 |
|
|
|
|
| EURGBP | 0.8407 | 0.8436 | 0.8467 | 0.8496 | 0.8527 | 0.8556 | 0.8587 |
|
|
|
|
| EURCHF | 1.2288 | 1.2372 | 1.2471 | 1.2555 | 1.2654 | 1.2738 | 1.2837 |
|
|
|
|
| EURAUD | 1.2883 | 1.2947 | 1.3002 | 1.3066 | 1.3121 | 1.3185 | 1.3240 |
|
|
|
|
| EURNZD | 1.7198 | 1.7331 | 1.7437 | 1.7570 | 1.7676 | 1.7809 | 1.7915 |
|
|
|
|
| EURCAD | 1.3059 | 1.3123 | 1.3178 | 1.3242 | 1.3297 | 1.3361 | 1.3416 |
|
|
|
|
| GBPJPY | 125.99 | 126.72 | 127.29 | 128.02 | 128.59 | 129.32 | 129.89 |
|
|
|
|
| CHFJPY | 83.69 | 84.79 | 85.63 | 86.73 | 87.57 | 88.67 | 89.51 |
|
|
|
|
| AUDJPY | 82.64 | 82.87 | 83.06 | 83.29 | 83.48 | 83.71 | 83.90 |
|
|
|
|
| NZDJPY | 61.20 | 61.46 | 61.69 | 61.95 | 62.18 | 62.44 | 62.67 |
|
|
|
|
| CADJPY | 80.88 | 81.29 | 81.70 | 82.11 | 82.52 | 82.93 | 83.34 |
|
|
|
|
| GBPCHF | 1.4381 | 1.4500 | 1.4642 | 1.4761 | 1.4903 | 1.5022 | 1.5164 |
|
|
|
|
| GBPAUD | 1.5177 | 1.5240 | 1.5299 | 1.5362 | 1.5421 | 1.5484 | 1.5543 |
|
|
|
|
| GBPNZD | 2.0259 | 2.0401 | 2.0517 | 2.0659 | 2.0775 | 2.0917 | 2.1033 |
|
|
|
|
| GBPCAD | 1.5379 | 1.5456 | 1.5512 | 1.5589 | 1.5645 | 1.5722 | 1.5778 |
|
|
|
|
| AUDCHF | 0.9302 | 0.9399 | 0.9512 | 0.9609 | 0.9722 | 0.9819 | 0.9932 |
|
|
|
|
| NZDCHF | 0.6870 | 0.6954 | 0.7057 | 0.7141 | 0.7244 | 0.7328 | 0.7431 |
|
|
|
|
| CADCHF | 0.9195 | 0.9287 | 0.9390 | 0.9482 | 0.9585 | 0.9677 | 0.9780 |
|
|
|
|
| AUDCAD | 1.0012 | 1.0062 | 1.0097 | 1.0147 | 1.0182 | 1.0232 | 1.0267 |
|
|
|
|
| NZDCAD | 0.7413 | 0.7452 | 0.7496 | 0.7535 | 0.7579 | 0.7618 | 0.7662 |
|
|
|
|
| AUDNZD | 1.3298 | 1.3351 | 1.3392 | 1.3445 | 1.3486 | 1.3539 | 1.3580 |
|
|
|
|
Last Updated: Dec 27 08:40 GMT
Based on Bar of Dec 24 21:59 GMT
No comments:
Post a Comment